Charles Peebles
Overall rank
#220
# of Songs Ranked
10
30-day total?
112 Votes
Featured track
Ambarvalia, Op. 70
Bright & Gipps: Works for Piano & Orchestra
#220
Songs & rankings
Sort, filter, and vote on every track in the catalog.
10 of 10shown
| Genre | Vote | ||||||
|---|---|---|---|---|---|---|---|
Ambarvalia, Op. 70 Bright & Gipps: Works for Piano & Orchestra | #220 | — | — | — | 20 Votes | ||
Zara's Ear-Rings, Op. 7 Coleridge-Taylor: Orchestral Works | #2798 | — | — | — | 18 Votes | ||
Piano Concerto in G Minor, Op. 34: III. Vivace Bright & Gipps: Works for Piano & Orchestra | #4511 | — | — | — | 16 Votes | ||
Ballade in D Minor, Op. 4 Coleridge-Taylor: Orchestral Works | #6068 | — | — | — | 14 Votes | ||
Solemn Prelude, Op. 40 Coleridge-Taylor: Orchestral Works | #7074 | — | — | — | 13 Votes |
Rankings and votes reflect listener sentiment on MostOverplayed, not official industry charts. Votes sum daily activity over the last 30 days. View leaderboards