Jacques Ammon
Overall rank
#11822
# of Songs Ranked
5
30-day total?
27 Votes
Featured track
Ambre (Arr. by Christian Badzura)
For Seasons
#11822
Songs & rankings
Sort, filter, and vote on every track in the catalog.
5 of 5shown
| Genre | Vote | ||||||
|---|---|---|---|---|---|---|---|
Ambre (Arr. by Christian Badzura) For Seasons | #11822 | — | — | — | 8 Votes | ||
Biafra Spheres - Einaudi, Glass, Nyman, Pärt, Richter | #15131 | — | — | — | 5 Votes | ||
Avril 14th For Seasons | #15141 | — | — | — | 5 Votes | ||
| #15407 | — | — | — | 5 Votes | |||
I giorni: Andante Spheres - Einaudi, Glass, Nyman, Pärt, Richter | #16334 | — | — | — | 4 Votes |
Rankings and votes reflect listener sentiment on MostOverplayed, not official industry charts. Votes sum daily activity over the last 30 days. View leaderboards