London Symphony Orchestra
Overall rank
#128
# of Songs Ranked
17
30-day total?
174 Votes
Featured track
Songs & rankings
Sort, filter, and vote on every track in the catalog.
17 of 17shown
| Genre | Vote | ||||||
|---|---|---|---|---|---|---|---|
| #128 | — | — | — | 20 Votes | |||
The Barber of Seville, Act I Scene 1: Largo al factotum (Rosina) The Barber of Seville | #1435 | — | — | — | 19 Votes | ||
Rigoletto / Act 3: "La donna è mobile" - "E là il vostr'uomo" Verdi: Rigoletto | #4968 | — | — | — | 16 Votes | ||
An American Hymn (Main Theme from East of Eden) All-Star Tenors Salute the World | #5819 | — | — | — | 15 Votes | ||
Requiem in D Minor, K. 626: No 3, Sequence - Tuba Mirum Mozart: Requiem | #6364 | — | — | — | 14 Votes |
Rankings and votes reflect listener sentiment on MostOverplayed, not official industry charts. Votes sum daily activity over the last 30 days. View leaderboards