Michael Collins
Overall rank
#1915
# of Songs Ranked
5
30-day total?
0 Votes
Featured track
Songs & rankings
Sort, filter, and vote on every track in the catalog.
5 of 5shown
| Genre | Vote | ||||||
|---|---|---|---|---|---|---|---|
| #1915 | — | — | — | 0 Votes | |||
| #4222 | — | — | — | 0 Votes | |||
| #4667 | — | — | — | 0 Votes | |||
Sinfonia Concertante in E-Flat for Oboe, Clarinet, Horn, Bassoon, Orch., K. 297b: 1. Allegro Mozart: Flute and Harp Concerto K. 299 & Sinfonia Concertante K. 297b | #4769 | — | — | — | 0 Votes | ||
Concerto for Clarinet and String Orchestra: I. Slowly and expressively Michael Collins Plays Works for Clarinet and Orchestra | #14968 | — | — | — | 0 Votes |
Rankings and votes reflect listener sentiment on MostOverplayed, not official industry charts. Votes sum daily activity over the last 30 days. View leaderboards