Nicholas McGegan
Overall rank
#147
# of Songs Ranked
17
30-day total?
120 Votes
Featured track
Concerto for Violin, 2 Oboes, 2 Horns & Bassoon in F Major, RV 568: III. Allegro assai
Vivaldi for Diverse Instruments
#147
Songs & rankings
Sort, filter, and vote on every track in the catalog.
17 of 17shown
| Genre | Vote | ||||||
|---|---|---|---|---|---|---|---|
Concerto for Violin, 2 Oboes, 2 Horns & Bassoon in F Major, RV 568: III. Allegro assai Vivaldi for Diverse Instruments | #147 | — | — | — | 20 Votes | ||
Symphony No. 101 in D Major, Hob. I:101 "Clock": II. Andante (Live) Haydn: Symphonies Nos. 88, 101 "Clock" & 104 "London" (Live) | #3452 | — | — | — | 17 Votes | ||
Judas Maccabaeus, HWV 63, Act I: O Father, whose Almighty Pow'r Handel: Judas Maccabaeus, HWV 63 | #8405 | — | — | — | 12 Votes | ||
Concerto for Violin, 2 Oboes, 2 Horns, Bassoon & Cello in F Major, RV 569: I. Allegro Vivaldi for Diverse Instruments | #8521 | — | — | — | 12 Votes | ||
Concerto for Violin, 2 Oboes, 2 Horns & Bassoon in F Major, RV 568: II. Grave Vivaldi for Diverse Instruments | #9944 | — | — | — | 10 Votes |
Rankings and votes reflect listener sentiment on MostOverplayed, not official industry charts. Votes sum daily activity over the last 30 days. View leaderboards