Nicolai Lugansky
Overall rank
#5102
# of Songs Ranked
7
30-day total?
0 Votes
Featured track
Piano Concerto No. 1 in B-Flat Minor, Op. 23: II. Andantino-Prestissimo-Tempo
Tchaikovsky: Violin Concerto & Piano Concerto No. 1
#5102
Songs & rankings
Sort, filter, and vote on every track in the catalog.
7 of 7shown
| Genre | Vote | ||||||
|---|---|---|---|---|---|---|---|
Piano Concerto No. 1 in B-Flat Minor, Op. 23: II. Andantino-Prestissimo-Tempo Tchaikovsky: Violin Concerto & Piano Concerto No. 1 | #5102 | — | — | — | 0 Votes | ||
Piano Concerto No. 1 in B-Flat Minor, Op. 23: III. Allegro con fuoco Tchaikovsky: Violin Concerto & Piano Concerto No. 1 | #9524 | — | — | — | 0 Votes | ||
Faschingsschwank Aus Wien, Op. 26: II. Romanze. Ziemlich langsam Schumann: Fantasie, Op. 17 - Carnival Scenes from Vienna - Humoreske | #10497 | — | — | — | 0 Votes | ||
Ballade No. 4 in F Minor, B. 146, Op. 52 The Poor, Sad Angel - A Chopin Recital | #13361 | — | — | — | 0 Votes | ||
Suite bergamasque, L. 75: III. Clair de lune Debussy: Suite bergamasque, Estampes & 2 Arabesques | #13640 | — | — | — | 0 Votes |
Rankings and votes reflect listener sentiment on MostOverplayed, not official industry charts. Votes sum daily activity over the last 30 days. View leaderboards