Noriel
Overall rank
#2557
# of Songs Ranked
6
30-day total?
0 Votes
Featured track
Burlao (Remix) [feat. Arcángel, Austin San, Lil Mighty, YOVNGCHIMI, Slayter, Michael Flores, Warboy & Franco Danós] - EP
Songs & rankings
Sort, filter, and vote on every track in the catalog.
6 of 6shown
| Genre | Vote | ||||||
|---|---|---|---|---|---|---|---|
Burlao (feat. Arcángel, Austin San, Lil Mighty, YOVNGCHIMI, Slayter, Michael Flores, Warboy & Franco Danós) [Remix] Burlao (Remix) [feat. Arcángel, Austin San, Lil Mighty, YOVNGCHIMI, Slayter, Michael Flores, Warboy & Franco Danós] - EP | #2557 | — | — | — | 0 Votes | ||
La Llamada (Remix) [feat. Brytiago, Bryant Myers, Darkiel & Almighty] La Llamada (Remix) [feat. Brytiago, Bryant Myers, Darkiel & Almighty] - Single | #4466 | — | — | — | 0 Votes | ||
0 Sentimientos (feat. Baby Rasta, Darkiel, Messiah & Lyan) [Remix] 0 Sentimientos (feat. Baby Rasta, Darkiel, Messiah & Lyan) [Remix] - Single | #5674 | — | — | — | 0 Votes | ||
Infiel (feat. KEVVO, Brytiago & Jay Wheeler) [Remix] Infiel (Remix) [feat. KEVVO, Brytiago & Jay Wheeler] - Single | #7711 | — | — | — | 0 Votes | ||
Suave (Remix) Suave (Remix) - Single | #10043 | — | — | — | 0 Votes |
Rankings and votes reflect listener sentiment on MostOverplayed, not official industry charts. Votes sum daily activity over the last 30 days. View leaderboards