Noriel
Overall rank
#2122
# of Songs Ranked
6
30-day total?
73 Votes
Featured track
Burlao (feat. Arcángel, Austin San, Lil Mighty, YOVNGCHIMI, Slayter, Michael Flores, Warboy & Franco Danós) [Remix]
Burlao (Remix) [feat. Arcángel, Austin San, Lil Mighty, YOVNGCHIMI, Slayter, Michael Flores, Warboy & Franco Danós] - EP
#2122
Songs & rankings
Sort, filter, and vote on every track in the catalog.
6 of 6shown
| Genre | Vote | ||||||
|---|---|---|---|---|---|---|---|
Burlao (feat. Arcángel, Austin San, Lil Mighty, YOVNGCHIMI, Slayter, Michael Flores, Warboy & Franco Danós) [Remix] Burlao (Remix) [feat. Arcángel, Austin San, Lil Mighty, YOVNGCHIMI, Slayter, Michael Flores, Warboy & Franco Danós] - EP | #2122 | — | — | — | 18 Votes | ||
Infiel (feat. KEVVO, Brytiago & Jay Wheeler) [Remix] Infiel (Remix) [feat. KEVVO, Brytiago & Jay Wheeler] - Single | #2381 | — | — | — | 18 Votes | ||
La Llamada (Remix) [feat. Brytiago, Bryant Myers, Darkiel & Almighty] La Llamada (Remix) [feat. Brytiago, Bryant Myers, Darkiel & Almighty] - Single | #8155 | — | — | — | 12 Votes | ||
4K 4K - Single | #8740 | — | — | — | 12 Votes | ||
Suave (Remix) Suave (Remix) - Single | #11272 | — | — | — | 9 Votes |
Rankings and votes reflect listener sentiment on MostOverplayed, not official industry charts. Votes sum daily activity over the last 30 days. View leaderboards